_R_._R_._R.R_RRW.R._.RR._.KR__.................................. ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 27773 | 0/33/159 | _ | 0.27 | 0 | 1 | 897 | 0.0 | 0.17 | 0.80 | 91.108.6.57 | http/1.1 | ||
1-0 | 27608 | 0/25/112 | R | 0.12 | 244 | 3 | 586 | 0.0 | 0.09 | 0.51 | 178.131.174.36 | http/1.1 | ||
2-0 | 25190 | 0/30/96 | _ | 0.34 | 0 | 0 | 446 | 0.0 | 0.16 | 0.49 | 91.108.6.59 | http/1.1 | ||
3-0 | - | 0/0/83 | . | 0.00 | 10 | 0 | 508 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
4-0 | 25664 | 0/16/61 | _ | 0.16 | 0 | 2 | 509 | 0.0 | 0.08 | 0.35 | 91.108.6.103 | http/1.1 | ||
5-0 | 26794 | 0/56/82 | R | 0.48 | 77 | 3 | 351 | 0.0 | 0.30 | 0.40 | 37.254.76.8 | http/1.1 | ||
6-0 | 28027 | 0/46/168 | _ | 0.37 | 0 | 0 | 779 | 0.0 | 0.21 | 0.83 | 91.108.6.38 | http/1.1 | ||
7-0 | - | 0/0/175 | . | 0.00 | 16 | 0 | 860 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
8-0 | 25670 | 0/22/94 | _ | 0.18 | 0 | 0 | 524 | 0.0 | 0.09 | 0.40 | 91.108.6.114 | http/1.1 | ||
9-0 | 18070 | 0/68/74 | R | 0.81 | 280 | 3 | 285 | 0.0 | 0.35 | 0.37 | 94.182.176.136 | http/1.1 | ||
10-0 | - | 0/0/109 | . | 0.00 | 17 | 0 | 1143 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
11-0 | 28101 | 0/15/102 | R | 0.15 | 77 | 0 | 487 | 0.0 | 0.09 | 0.54 | 37.254.76.8 | http/1.1 | ||
12-0 | 18385 | 0/69/91 | _ | 0.58 | 0 | 0 | 444 | 0.0 | 0.40 | 0.54 | 64.124.8.33 | http/1.1 | ||
13-0 | 26798 | 0/18/95 | R | 0.14 | 290 | 3 | 565 | 0.0 | 0.09 | 0.48 | 5.217.218.186 | http/1.1 | ||
14-0 | 27318 | 0/13/103 | R | 0.14 | 290 | 0 | 449 | 0.0 | 0.08 | 0.53 | 5.217.218.186 | http/1.1 | ||
15-0 | 29317 | 0/8/64 | W | 0.09 | 0 | 0 | 359 | 0.0 | 0.04 | 0.33 | 34.239.147.7 | http/1.1 | ni3movie.com:443 | GET /artist/christian-slater/ HTTP/1.1 |
16-0 | - | 0/0/127 | . | 0.00 | 8 | 0 | 729 | 0.0 | 0.00 | 0.70 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
17-0 | 26377 | 0/42/44 | R | 0.35 | 184 | 1 | 275 | 0.0 | 0.20 | 0.20 | 5.124.39.127 | http/1.1 | ||
18-0 | - | 0/0/103 | . | 0.00 | 1 | 0 | 499 | 0.0 | 0.00 | 0.46 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
19-0 | 28110 | 0/11/58 | _ | 0.10 | 0 | 2 | 394 | 0.0 | 0.07 | 0.30 | 91.108.6.80 | http/1.1 | ||
20-0 | - | 0/0/19 | . | 0.00 | 2 | 0 | 86 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
21-0 | 26801 | 0/20/20 | R | 0.19 | 204 | 2 | 87 | 0.0 | 0.10 | 0.10 | 178.131.174.36 | http/1.1 | ||
22-0 | 28814 | 0/14/14 | R | 0.11 | 57 | 3 | 54 | 0.0 | 0.08 | 0.08 | 5.106.160.209 | http/1.1 | ||
23-0 | - | 0/0/19 | . | 0.00 | 58 | 0 | 80 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
24-0 | 28947 | 0/23/23 | _ | 0.14 | 0 | 0 | 104 | 0.0 | 0.11 | 0.11 | 91.108.6.66 | http/1.1 | ||
25-0 | - | 0/0/7 | . | 0.00 | 9 | 0 | 31 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
26-0 | 28952 | 6/22/22 | K | 0.19 | 2 | 2 | 129 | 18.1 | 0.12 | 0.12 | 172.70.34.134 | http/1.1 | 9buy.ir:443 | GET /shop/food/sweets-nuts/dried-fruit/237807-mix-13-fresh-drie |
27-0 | 29389 | 0/1/7 | R | 0.01 | 57 | 4 | 59 | 0.0 | 0.00 | 0.03 | 5.106.160.209 | http/1.1 | ||
28-0 | 29390 | 0/5/7 | _ | 0.07 | 0 | 3 | 110 | 0.0 | 0.04 | 0.05 | 91.108.6.143 | http/1.1 | ||
29-0 | 28955 | 0/20/20 | _ | 0.15 | 0 | 0 | 106 | 0.0 | 0.12 | 0.12 | 91.108.6.83 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 474 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 22 seconds, (range: 0...72) index usage: 8%, cache usage: 10% total entries stored since starting: 2099 total entries replaced since starting: 0 total entries expired since starting: 1625 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |