WK_R.R_.__RRRK_KR._.R._..R...................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 5713 | 0/3/210 | W | 0.03 | 0 | 0 | 1321 | 0.0 | 0.01 | 1.14 | 34.239.147.7 | http/1.1 | ni3movie.com:443 | GET /artist/evangeline-lilly/ HTTP/1.1 |
1-0 | 5715 | 3/6/144 | K | 0.04 | 0 | 3 | 737 | 10.6 | 0.03 | 0.67 | 108.162.242.62 | http/1.1 | mehrespand.ir:80 | GET /product-category/%d9%81%d8%b1%d9%88%d8%b4%da%af%d8%a7%d9%8 |
2-0 | 2681 | 0/30/161 | _ | 0.34 | 0 | 3 | 790 | 0.0 | 0.23 | 0.91 | 91.108.6.38 | http/1.1 | ||
3-0 | 2697 | 0/1/104 | R | 0.00 | 329 | 3 | 639 | 0.0 | 0.01 | 0.51 | 46.62.174.218 | http/1.1 | ||
4-0 | - | 0/0/122 | . | 0.00 | 22 | 0 | 796 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
5-0 | 30585 | 0/37/126 | R | 0.25 | 384 | 0 | 849 | 0.0 | 0.18 | 0.63 | 93.117.190.59 | http/1.1 | ||
6-0 | 28027 | 0/68/190 | _ | 0.55 | 0 | 3 | 904 | 0.0 | 0.32 | 0.94 | 91.108.6.114 | http/1.1 | ||
7-0 | - | 0/0/228 | . | 0.00 | 21 | 0 | 1094 | 0.0 | 0.00 | 1.21 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
8-0 | 2708 | 0/41/160 | _ | 0.32 | 0 | 0 | 765 | 0.0 | 0.32 | 0.89 | 207.46.13.145 | http/1.1 | raeigroup.com:443 | GET /wp-sitemap-users-1.xml HTTP/1.1 |
9-0 | 5047 | 0/15/119 | _ | 0.11 | 0 | 3 | 471 | 0.0 | 0.10 | 0.61 | 91.108.6.103 | http/1.1 | ||
10-0 | 5908 | 0/0/124 | R | 0.00 | 8 | 0 | 1221 | 0.0 | 0.00 | 0.75 | 94.183.164.105 | http/1.1 | ||
11-0 | 30471 | 0/23/126 | R | 0.18 | 391 | 0 | 580 | 0.0 | 0.15 | 0.69 | 37.191.71.174 | http/1.1 | ||
12-0 | 2709 | 0/7/126 | R | 0.04 | 314 | 2 | 741 | 0.0 | 0.05 | 0.76 | 87.107.81.204 | http/1.1 | ||
13-0 | 5048 | 1/15/145 | K | 0.11 | 1 | 3 | 781 | 3.2 | 0.06 | 0.71 | 78.47.61.175 | http/1.1 | ketabha.org:80 | GET /boom.php?x HTTP/1.1 |
14-0 | 5912 | 0/0/163 | _ | 0.00 | 0 | 0 | 700 | 0.0 | 0.00 | 0.88 | 91.108.6.66 | http/1.1 | ||
15-0 | 5913 | 1/4/93 | K | 0.03 | 0 | 3 | 519 | 6.3 | 0.03 | 0.48 | 172.69.69.117 | http/1.1 | tpart.ir:443 | HEAD / HTTP/1.1 |
16-0 | 30474 | 0/25/152 | R | 0.23 | 329 | 3 | 994 | 0.0 | 0.22 | 0.92 | 46.62.174.218 | http/1.1 | ||
17-0 | - | 0/0/98 | . | 0.00 | 20 | 0 | 745 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
18-0 | 4607 | 0/7/155 | _ | 0.07 | 0 | 0 | 925 | 0.0 | 0.05 | 0.90 | 91.108.6.83 | http/1.1 | ||
19-0 | - | 0/0/73 | . | 0.00 | 72 | 0 | 460 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
20-0 | 2724 | 0/31/72 | R | 0.24 | 52 | 0 | 274 | 0.0 | 0.24 | 0.45 | 5.113.44.41 | http/1.1 | ||
21-0 | - | 0/0/42 | . | 0.00 | 51 | 0 | 177 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
22-0 | 4644 | 0/7/28 | _ | 0.08 | 0 | 0 | 87 | 0.0 | 0.03 | 0.13 | 64.124.8.33 | http/1.1 | ||
23-0 | - | 0/0/42 | . | 0.00 | 163 | 0 | 194 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/42 | . | 0.00 | 54 | 0 | 199 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
25-0 | 4679 | 0/12/19 | R | 0.15 | 43 | 4 | 86 | 0.0 | 0.08 | 0.12 | 83.121.156.80 | http/1.1 | ||
26-0 | - | 0/0/49 | . | 0.00 | 74 | 0 | 259 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
27-0 | - | 0/0/54 | . | 0.00 | 108 | 0 | 268 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
28-0 | - | 0/0/10 | . | 0.00 | 673 | 0 | 116 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
29-0 | - | 0/0/37 | . | 0.00 | 520 | 0 | 176 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 369 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 31 seconds, (range: 1...107) index usage: 6%, cache usage: 8% total entries stored since starting: 2959 total entries replaced since starting: 0 total entries expired since starting: 2587 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 4 hit, 0 miss |