W__R_RR.RR.RR_..RKR.R._..R...................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 5713 | 0/0/207 | W | 0.00 | 0 | 0 | 1311 | 0.0 | 0.00 | 1.13 | 34.239.147.7 | http/1.1 | ni3movie.com:443 | GET /download-paw-patrol-the-movie-2021-animation/ HTTP/1.1 |
1-0 | 5715 | 0/1/139 | _ | 0.00 | 0 | 0 | 700 | 0.0 | 0.00 | 0.64 | 91.108.6.58 | http/1.1 | ||
2-0 | 2681 | 0/27/158 | _ | 0.30 | 0 | 3 | 776 | 0.0 | 0.21 | 0.89 | 91.108.6.78 | http/1.1 | ||
3-0 | 2697 | 0/1/104 | R | 0.00 | 296 | 3 | 639 | 0.0 | 0.01 | 0.51 | 46.62.174.218 | http/1.1 | ||
4-0 | 5716 | 0/0/120 | _ | 0.00 | 0 | 0 | 786 | 0.0 | 0.00 | 0.71 | 91.108.6.83 | http/1.1 | ||
5-0 | 30585 | 0/37/126 | R | 0.25 | 350 | 0 | 849 | 0.0 | 0.18 | 0.63 | 93.117.190.59 | http/1.1 | ||
6-0 | 28027 | 0/62/184 | R | 0.52 | 3 | 3 | 870 | 0.0 | 0.29 | 0.90 | 91.108.147.209 | http/1.1 | ketabha.org:443 | |
7-0 | - | 0/0/225 | . | 0.00 | 41 | 0 | 1078 | 0.0 | 0.00 | 1.21 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
8-0 | 2708 | 0/37/156 | R | 0.27 | 0 | 0 | 757 | 0.0 | 0.30 | 0.87 | 91.108.6.103 | http/1.1 | ||
9-0 | 5047 | 0/12/116 | R | 0.07 | 4 | 3 | 450 | 0.0 | 0.07 | 0.59 | 91.108.147.209 | http/1.1 | ketabha.org:443 | |
10-0 | - | 0/0/124 | . | 0.00 | 83 | 0 | 1221 | 0.0 | 0.00 | 0.75 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
11-0 | 30471 | 0/23/126 | R | 0.18 | 357 | 0 | 580 | 0.0 | 0.15 | 0.69 | 37.191.71.174 | http/1.1 | ||
12-0 | 2709 | 0/7/126 | R | 0.04 | 280 | 2 | 741 | 0.0 | 0.05 | 0.76 | 87.107.81.204 | http/1.1 | ||
13-0 | 5048 | 0/10/140 | _ | 0.07 | 0 | 3 | 748 | 0.0 | 0.03 | 0.69 | 91.108.6.130 | http/1.1 | ||
14-0 | - | 0/0/163 | . | 0.00 | 21 | 0 | 700 | 0.0 | 0.00 | 0.88 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
15-0 | - | 0/0/89 | . | 0.00 | 45 | 0 | 443 | 0.0 | 0.00 | 0.45 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
16-0 | 30474 | 0/25/152 | R | 0.23 | 296 | 3 | 994 | 0.0 | 0.22 | 0.92 | 46.62.174.218 | http/1.1 | ||
17-0 | 26377 | 2/95/97 | K | 0.69 | 3 | 3 | 745 | 8.2 | 0.42 | 0.43 | 5.122.132.21 | http/1.1 | prcl.ir:443 | GET /favicon.ico HTTP/1.1 |
18-0 | 4607 | 0/5/153 | R | 0.06 | 3 | 3 | 730 | 0.0 | 0.04 | 0.89 | 91.108.147.209 | http/1.1 | ketabha.org:443 | |
19-0 | - | 0/0/73 | . | 0.00 | 38 | 0 | 460 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
20-0 | 2724 | 0/31/72 | R | 0.24 | 18 | 0 | 274 | 0.0 | 0.24 | 0.45 | 5.113.44.41 | http/1.1 | ||
21-0 | - | 0/0/42 | . | 0.00 | 17 | 0 | 177 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
22-0 | 4644 | 0/3/24 | _ | 0.04 | 0 | 0 | 73 | 0.0 | 0.02 | 0.12 | 91.108.6.114 | http/1.1 | ||
23-0 | - | 0/0/42 | . | 0.00 | 129 | 0 | 194 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/42 | . | 0.00 | 20 | 0 | 199 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
25-0 | 4679 | 0/12/19 | R | 0.15 | 9 | 4 | 86 | 0.0 | 0.08 | 0.12 | 83.121.156.80 | http/1.1 | ||
26-0 | - | 0/0/49 | . | 0.00 | 40 | 0 | 259 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
27-0 | - | 0/0/54 | . | 0.00 | 74 | 0 | 268 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
28-0 | - | 0/0/10 | . | 0.00 | 639 | 0 | 116 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
29-0 | - | 0/0/37 | . | 0.00 | 487 | 0 | 176 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 381 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 20 seconds, (range: 1...83) index usage: 6%, cache usage: 8% total entries stored since starting: 2927 total entries replaced since starting: 0 total entries expired since starting: 2543 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 3 hit, 0 miss |