RRRRR___RR.__RR..RRRRR___.W..K.................................. ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 27773 | 0/22/148 | R | 0.22 | 30 | 4 | 842 | 0.0 | 0.11 | 0.74 | 188.229.48.98 | http/1.1 | ||
1-0 | 27608 | 0/25/112 | R | 0.12 | 139 | 3 | 586 | 0.0 | 0.09 | 0.51 | 178.131.174.36 | http/1.1 | ||
2-0 | 25190 | 0/30/96 | R | 0.34 | 202 | 0 | 446 | 0.0 | 0.16 | 0.49 | 204.18.56.13 | http/1.1 | ||
3-0 | 26791 | 0/29/81 | R | 0.14 | 209 | 3 | 502 | 0.0 | 0.12 | 0.38 | 2.147.42.202 | http/1.1 | ||
4-0 | 25664 | 0/15/60 | R | 0.16 | 77 | 3 | 503 | 0.0 | 0.07 | 0.34 | 5.115.28.186 | http/1.1 | ||
5-0 | 26794 | 0/52/78 | _ | 0.45 | 0 | 3 | 322 | 0.0 | 0.27 | 0.37 | 91.108.6.57 | http/1.1 | ||
6-0 | 28027 | 0/29/151 | _ | 0.23 | 0 | 3 | 707 | 0.0 | 0.15 | 0.76 | 91.108.6.38 | http/1.1 | ||
7-0 | 28369 | 0/16/158 | _ | 0.13 | 0 | 1 | 785 | 0.0 | 0.08 | 0.83 | 91.108.6.103 | http/1.1 | ||
8-0 | 25670 | 0/22/94 | R | 0.18 | 209 | 0 | 524 | 0.0 | 0.09 | 0.40 | 2.147.42.202 | http/1.1 | ||
9-0 | 18070 | 0/68/74 | R | 0.81 | 176 | 3 | 285 | 0.0 | 0.35 | 0.37 | 94.182.176.136 | http/1.1 | ||
10-0 | - | 0/0/108 | . | 0.00 | 26 | 0 | 1143 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
11-0 | 28101 | 0/11/98 | _ | 0.10 | 0 | 0 | 472 | 0.0 | 0.06 | 0.52 | 91.108.6.66 | http/1.1 | ||
12-0 | 18385 | 0/57/79 | _ | 0.45 | 0 | 4 | 414 | 0.0 | 0.34 | 0.49 | 91.108.6.143 | http/1.1 | ||
13-0 | 26798 | 0/18/95 | R | 0.14 | 186 | 3 | 565 | 0.0 | 0.09 | 0.48 | 5.217.218.186 | http/1.1 | ||
14-0 | 27318 | 0/13/103 | R | 0.14 | 186 | 0 | 449 | 0.0 | 0.08 | 0.53 | 5.217.218.186 | http/1.1 | ||
15-0 | - | 0/0/56 | . | 0.00 | 28 | 0 | 201 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/118 | . | 0.00 | 27 | 0 | 699 | 0.0 | 0.00 | 0.66 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
17-0 | 26377 | 0/42/44 | R | 0.35 | 80 | 1 | 275 | 0.0 | 0.20 | 0.20 | 5.124.39.127 | http/1.1 | ||
18-0 | 26799 | 0/36/102 | R | 0.22 | 202 | 2 | 499 | 0.0 | 0.16 | 0.46 | 204.18.56.13 | http/1.1 | ||
19-0 | 28110 | 0/11/58 | R | 0.10 | 15 | 2 | 394 | 0.0 | 0.07 | 0.30 | 185.95.152.117 | http/1.1 | ||
20-0 | 28405 | 0/15/18 | R | 0.10 | 16 | 2 | 86 | 0.0 | 0.08 | 0.09 | 185.95.152.117 | http/1.1 | ||
21-0 | 26801 | 0/20/20 | R | 0.19 | 100 | 2 | 87 | 0.0 | 0.10 | 0.10 | 178.131.174.36 | http/1.1 | ||
22-0 | 28814 | 0/6/6 | _ | 0.07 | 0 | 2 | 22 | 0.0 | 0.04 | 0.04 | 91.108.6.149 | http/1.1 | ||
23-0 | 28943 | 0/7/12 | _ | 0.02 | 0 | 3 | 60 | 0.0 | 0.04 | 0.06 | 91.108.6.80 | http/1.1 | ||
24-0 | 28947 | 0/7/7 | _ | 0.04 | 0 | 3 | 56 | 0.0 | 0.04 | 0.04 | 91.108.6.59 | http/1.1 | ||
25-0 | - | 0/0/3 | . | 0.00 | 16 | 0 | 18 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
26-0 | 28952 | 0/3/3 | W | 0.01 | 0 | 0 | 32 | 0.0 | 0.02 | 0.02 | 34.239.147.7 | http/1.1 | ni3movie.com:443 | GET /download-the-guilty-2021-movie/ HTTP/1.1 |
27-0 | - | 0/0/6 | . | 0.00 | 17 | 0 | 50 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
28-0 | - | 0/0/2 | . | 0.00 | 25 | 0 | 0 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
29-0 | 28955 | 2/4/4 | K | 0.04 | 0 | 3 | 20 | 14.5 | 0.03 | 0.03 | 87.250.224.127 | http/1.1 | jozve.org:80 | GET /wordpress/wp-content/uploads/2013/11/dsc00104.jpg HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 492 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 21 seconds, (range: 1...75) index usage: 8%, cache usage: 11% total entries stored since starting: 1961 total entries replaced since starting: 0 total entries expired since starting: 1469 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |