KRRRRR__RRRR_RR_RRRRRRWK_R_R__.................................. ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 27773 | 2/24/150 | K | 0.23 | 2 | 1 | 850 | 7.9 | 0.12 | 0.75 | 172.70.135.85 | http/1.1 | 9buy.ir:443 | GET /shop/sleeping-goods/bedding-blankets/1742259-3d-two-piece- |
1-0 | 27608 | 0/25/112 | R | 0.12 | 174 | 3 | 586 | 0.0 | 0.09 | 0.51 | 178.131.174.36 | http/1.1 | ||
2-0 | 25190 | 0/30/96 | R | 0.34 | 237 | 0 | 446 | 0.0 | 0.16 | 0.49 | 204.18.56.13 | http/1.1 | ||
3-0 | 26791 | 0/29/81 | R | 0.14 | 244 | 3 | 502 | 0.0 | 0.12 | 0.38 | 2.147.42.202 | http/1.1 | ||
4-0 | 25664 | 0/15/60 | R | 0.16 | 112 | 3 | 503 | 0.0 | 0.07 | 0.34 | 5.115.28.186 | http/1.1 | ||
5-0 | 26794 | 0/56/82 | R | 0.48 | 8 | 3 | 351 | 0.0 | 0.30 | 0.40 | 37.254.76.8 | http/1.1 | ||
6-0 | 28027 | 0/33/155 | _ | 0.28 | 0 | 3 | 725 | 0.0 | 0.16 | 0.78 | 91.108.6.150 | http/1.1 | ||
7-0 | 28369 | 0/27/169 | _ | 0.18 | 0 | 0 | 825 | 0.0 | 0.13 | 0.88 | 91.108.6.78 | http/1.1 | ||
8-0 | 25670 | 0/22/94 | R | 0.18 | 244 | 0 | 524 | 0.0 | 0.09 | 0.40 | 2.147.42.202 | http/1.1 | ||
9-0 | 18070 | 0/68/74 | R | 0.81 | 211 | 3 | 285 | 0.0 | 0.35 | 0.37 | 94.182.176.136 | http/1.1 | ||
10-0 | 29314 | 0/0/108 | R | 0.00 | 24 | 0 | 1143 | 0.0 | 0.00 | 0.67 | 2.182.23.26 | http/1.1 | ||
11-0 | 28101 | 0/15/102 | R | 0.15 | 8 | 0 | 487 | 0.0 | 0.09 | 0.54 | 37.254.76.8 | http/1.1 | ||
12-0 | 18385 | 0/62/84 | _ | 0.52 | 0 | 3 | 428 | 0.0 | 0.37 | 0.51 | 91.108.6.116 | http/1.1 | ||
13-0 | 26798 | 0/18/95 | R | 0.14 | 221 | 3 | 565 | 0.0 | 0.09 | 0.48 | 5.217.218.186 | http/1.1 | ||
14-0 | 27318 | 0/13/103 | R | 0.14 | 221 | 0 | 449 | 0.0 | 0.08 | 0.53 | 5.217.218.186 | http/1.1 | ||
15-0 | 29317 | 0/4/60 | _ | 0.02 | 0 | 0 | 217 | 0.0 | 0.02 | 0.31 | 91.108.6.143 | http/1.1 | ||
16-0 | 29387 | 0/1/120 | R | 0.00 | 1 | 4 | 708 | 0.0 | 0.01 | 0.67 | 51.15.119.54 | http/1.1 | ketabha.org:443 | |
17-0 | 26377 | 0/42/44 | R | 0.35 | 115 | 1 | 275 | 0.0 | 0.20 | 0.20 | 5.124.39.127 | http/1.1 | ||
18-0 | 26799 | 0/36/102 | R | 0.22 | 237 | 2 | 499 | 0.0 | 0.16 | 0.46 | 204.18.56.13 | http/1.1 | ||
19-0 | 28110 | 0/11/58 | R | 0.10 | 51 | 2 | 394 | 0.0 | 0.07 | 0.30 | 185.95.152.117 | http/1.1 | ||
20-0 | 28405 | 0/15/18 | R | 0.10 | 51 | 2 | 86 | 0.0 | 0.08 | 0.09 | 185.95.152.117 | http/1.1 | ||
21-0 | 26801 | 0/20/20 | R | 0.19 | 135 | 2 | 87 | 0.0 | 0.10 | 0.10 | 178.131.174.36 | http/1.1 | ||
22-0 | 28814 | 0/13/13 | W | 0.11 | 0 | 0 | 47 | 0.0 | 0.08 | 0.08 | 34.239.147.7 | http/1.1 | ni3movie.com:443 | GET /download-the-secret-in-their-eyes-2009-film/ HTTP/1.1 |
23-0 | 28943 | 1/12/17 | K | 0.07 | 4 | 3 | 79 | 2.9 | 0.06 | 0.08 | 94.100.24.226 | http/1.1 | hipinhop.ir:80 | GET / HTTP/1.1 |
24-0 | 28947 | 0/12/12 | _ | 0.08 | 0 | 3 | 90 | 0.0 | 0.07 | 0.07 | 178.131.174.36 | http/1.1 | orderhost.net:443 | GET /favicon.ico HTTP/1.1 |
25-0 | 29320 | 0/1/4 | R | 0.01 | 19 | 0 | 18 | 0.0 | 0.00 | 0.02 | 192.15.186.191 | http/1.1 | ||
26-0 | 28952 | 0/8/8 | _ | 0.07 | 0 | 3 | 61 | 0.0 | 0.04 | 0.04 | 91.108.6.58 | http/1.1 | ||
27-0 | 29389 | 0/1/7 | R | 0.01 | 1 | 4 | 59 | 0.0 | 0.00 | 0.03 | 51.15.119.54 | http/1.1 | ketabha.org:443 | |
28-0 | 29390 | 0/0/2 | _ | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 | 0.01 | 91.108.6.103 | http/1.1 | ||
29-0 | 28955 | 0/8/8 | _ | 0.08 | 0 | 3 | 48 | 0.0 | 0.05 | 0.05 | 91.108.6.130 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 511 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 10 seconds, (range: 0...40) index usage: 9%, cache usage: 11% total entries stored since starting: 2026 total entries replaced since starting: 0 total entries expired since starting: 1515 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |